2.5k
There are 10 Amtrak Stations in Mississippi and they serve 2 different routes. When boarding Amtrak in Mississippi you can ride on the Crescent or the City of New Orleans.
Amtrak Stations In Mississippi
City | Station Code | Routes |
---|---|---|
Brookhaven, MS | BRH | City of New Orleans |
Greenwood, MS | GWD | City of New Orleans |
Hattiesburg, MS | HBG | Crescent |
Hazlehurst, MS | HAZ | City of New Orleans |
Jackson, MS | JAN | City of New Orleans |
Laurel, MS | LAU | Crescent |
McComb, MS | MCB | City of New Orleans |
Meridian, MS | MEI | Crescent |
Picayune, MS | PIC | Crescent |
Yazoo City, MS | YAZ | City of New Orleans |
Amtrak Trains In Mississippi
To see all of the possible connections from Mississippi see our Amtrak Maps page.
Amtrak Ticket Prices From Mississippi
Train Route | Begin | End | Coach Price |
City of New Orleans | Jackson | Chicago | $102 |
Crescent | Meridian | New Orleans | $23 |
Crescent | Meridian | Atlanta | $35 |
Booking Amtrak Tickets From Mississippi
To book a ticket for any of the Amtrak Stations in Mississippi, use our Amtrak ticket booking guide to purchase tickets at the lowest price in any class. Amtrak also runs sales and discounts on most routes.
For more information on Amtrak trains check out our Amtrak Tips page and for videos check out our YouTube Channel.
add a comment