California has more Amtrak Stations than any other state in the USA. With 72 Amtrak stations in California, you’ll never be far from one of the 8 routes served by these stations. The California Amtrak stations offer a great mix of local and regional transport as well as access to the most beautiful trains rides in the United States.
Amtrak Stations In California
City | Station Code |
---|---|
Anaheim | ANA |
Antioch-Pittsburg | ACA |
Auburn | ARN |
Bakersfield | BFD |
Barstow | BAR |
Berkeley | BKY |
Burbank | BUR |
Camarillo | CML |
Carpinteria | CPN |
Chatsworth | CWT |
Chico | CIC |
Colfax | COX |
Corcoran | COC |
Davis | DAV |
Dunsmuir | DUN |
Emeryville | EMY |
Fairfield-Vacaville | FFV |
Fremont | FMT |
Fresno | FNO |
Fullerton | FUL |
Glendale | GDL |
Goleta | GTA |
Grover Beach | GVB |
Guadalupe | GUA |
Hanford | HNF |
Hayward | HAY |
Irvine | IRV |
Lodi | LOD |
Lompoc-Surf | LPS |
Los Angeles | LAX |
Madera | MDR |
Martinez | MTZ |
Merced | MCD |
Modesto | MOD |
Moorpark | MPK |
Needles | NDL |
Oakland Coliseum | OAC |
Oakland Jack London Sqaure | OKJ |
Oceanside | OSD |
Ontario | ONA |
Oxnard | OXN |
Palm Springs | PSN |
Paso Robles | PRB |
Pomona | POS |
Redding | RDD |
Richmond | RIC |
Riverside | RIV |
Rocklin | RLN |
Roseville | RSV |
Sacramento | SAC |
Salinas | SNS |
San Bernardino | SNB |
San Clemente Pier | SNP |
San Diego Old Town | OLT |
San Diego Santa Fe Depot | SAN |
San Jose | SJC |
San Juan Capistrano | SNC |
San Luis Obispo | SLO |
Santa Ana | SNA |
Santa Barbara | SBA |
Santa Clara Great America | GAC |
Santa Clara Santa Clara University | SCC |
Simi Valley | SIM |
Solana Beach | SOL |
Stockton | SKN |
Suisun-Fairfield | SUI |
Truckee | TRU |
Turlock-Denair | TRK |
Van Nuys | VNC |
Victorville | VRV |
Ventura | VEC |
Wasco | WAC |
Amtrak Trains In California
- California Zephyr
- Capitol Corridor
- Coast Starlight
- Pacific Surfliner
- San Joaquins
- Southwest Chief
- Sunset Limited
- Texas Eagle
Amtrak Ticket Prices From California
Train Route | Begin | End | Coach Price |
Coast Starlight | Los Angeles | Emeryville (S.F.) | $54 |
Pacific Surfliner | Los Angeles | San Diego | $36 |
Southwest Chief | Los Angeles | Chicago | $146 |
Booking Amtrak Tickets From California
To book a ticket for any of the Amtrak Stations in California, use our Amtrak ticket booking guide to purchase tickets at the lowest price in any class. Amtrak also runs sales and discounts on most routes.
For more information on Amtrak trains check out our Amtrak Tips page and for videos check out our YouTube Channel.
Amtrak In California Tips
From California you could easily replicate our 14 night Amtrak vacation on the Empire Builder, Coast Starlight and California Zephyr. Los Angeles is a main cross country hub and connects to Chicago by both the Texas Eagle and Southwest Chief. The Coast Starlight is one of the most scenic routes in the country, and features an observation car to see the Pacific Ocean.
If you love the National Parks, consider taking the San Joaquins to visit Yosemite National Park. Union Station in Los Angeles features a great Metropolitan Lounge, so consider getting there early if you are traveling in a sleeper car.
The Los Angeles International Airport (LAX) is 30 minutes by car from the closest Amtrak stations, which is Union Station downtown. Even though the Amtrak Union Stations and the Airport share the same letter code, (LAX), they are not close to each other. There is a connecting bus service to transport you between the two stations. To get from one to the other, book the FlyAway Bus.