3k
There are 16 Amtrak Stations in North Carolina and they serve 6 different routes. When boarding Amtrak in North Carolina you can ride on Carolinian, Crescent, Palmetto, Piedmont, Silver Meteor or the Silver Star.
Amtrak Trains In North Carolina
To see all of the possible connections from North Carolina, see our Amtrak Maps page.
Amtrak Stations In North Carolina
City | Code | Routes |
Burlington, NC | BNC | Carolinian, Piedmont |
Cary, NC | CYN | Carolinian, Piedmont, Silver Star |
Charlotte, NC | CLT | Carolinian, Crescent, Piedmont |
Durham, NC | DNC | Carolinian, Piedmont |
Fayetteville, NC | FAY | Palmetto, Silver Meteor |
Gastonia, NC | GAS | Crescent |
Greensboro, NC | GRO | Carolinian, Crescent, Piedmont |
Hamlet, NC | HAM | Silver Star |
High Point, NC | HPT | Carolinian, Crescent, Piedmont |
Kannapolis, NC | KAN | Carolinian, Piedmont |
Raleigh, NC | RGH | Carolinian, Piedmont, Silver Star |
Rocky Mount, NC | RMT | Carolinian, Palmetto, Silver Meteor, Silver Star |
Salisbury, NC | SAL | Carolinian, Crescent, Piedmont |
Selma-Smithfield, NC | SSM | Carolinian, Palmetto |
Southern Pines, NC | SOP | Silver Star |
Wilson, NC | WLN | Carolinian, Palmetto |
Amtrak Ticket Prices From North Carolina
Train Route | Begin | End | Coach Price |
Crescent | Charlotte | Atlanta | $50 |
Palmetto | Rocky Mount | New York City | $84 |
Silver Star | Southern Pines | Miami | $78 |
Booking Amtrak Tickets From North Carolina
To book a ticket for any of the Amtrak Stations in North Carolina, use our Amtrak ticket booking guide to purchase tickets at the lowest price in any class. Amtrak also runs sales and discounts on most routes.
For more information on Amtrak trains check out our Amtrak Tips page and for videos check out our YouTube Channel.
add a comment